Digital Display Refrigerant Recovery Machine KM-520D Digtal Display, Oilless Compressor
People are viewing this right now
sold in last hours
Description
-
Brushless DC Motor
Safe, Sparkless Design
Light Weight, Easy to Carry -
Double Cylinder Design
Quick Recovery
Compact Structure -
Digital Display
Easy and accurate reading of pressure values
Backlight for night use -
Oilless Compressor
Suitable for R32, R600 and all other refrigerants -
Built-in Pressure Sensor
Accurate measurement of pressure values
Overpressure protection (38kg) -
Purge
Prevent Mixing of Different Refrigerants
REFRIGERANT RECOVERY SCHEMATIC DIAGRAM
| Item No. | KM-520D |
|---|---|
| Suitable refrigerant gas | Ⅲ series: R12, R134a, R401C, R406A, R500, 1234YF Ⅳ Series: R22, R410A, R407C, R408A, R507D, R408A, R409A, R411A, R414B, R417A, R422B, R502, R509 V Series: R402A, R404A, R407A, R407B, R410A, R507, R32 |
| Cylinder quantity | 2 cylinder |
| Power | 220V~240V, 50/60Hz |
| Motor | 750W(1HP) |
| Speed of revolution | 2500 RPM |
| Electric current | 5.0A |
| Compressor | No oil lubricate, Forced 2 piston, Piston type |
| High pressure protection | 38.5bar / 3850kPa (558psi) |
| Operating temperature | 0℃ ~ 40℃ / 32℉ ~ 104℉ |
| Dimensions | 375 × 250 × 320 mm |
| Net weight | 10 kg |
| Refrigerant gas | R134a / R22 / R410A |
| Liquid | 2.40 kg/min / 3.50 kg/min / 3.60 kg/min |
| Push–pull mode | 7.50 kg/min / 8.50 kg/min / 9.50 kg/min |
Digital Display Refrigerant Recovery Machine KM-520D Digtal Display, Oilless Compressor
$1,599.99
